Powering India’s Future
Open Access Presence
FPEL’s Key Wind & Solar Projects Portfolio
Fourth Partner Energy is on track to achieving our target of 3.5 GW of clean energy assets by 2026. With 1.5 GW of installed capacity, FPEL has over 2 GW of wind and solar projects under various stages of development across six of the most RE-policy conducive Indian States. Our low-cost, low-carbon solutions provides clean energy to clients across chemicals, pharmaceuticals, manufacturing, retail, food & beverages, cement, automotive, ITeS and others.
| Project Type | Solar |
| Capacity (in MWp) | 15 |
| Substation Connectivity | Paina Buzurg 220/33 kV |
| Module Type | Monofacial |
| Inverter | String |
Shahjahanpur, Uttar Pradesh
| Project Type | Solar |
| Capacity (in MWp) | 87 |
| Substation Connectivity | Chhutmalpur 132/33 kV |
| Module Type | Monocrystalline, Polycrystalline |
| Inverter | Central |
Saharanpur, Uttar Pradesh
| Project Type | Solar |
| Capacity (in MWp) | 105 |
| Substation Connectivity | Babina 132/220 kV |
| Module Type | Monocrystalline & Bifacial |
| Inverter | String |
Babina, Uttar Pradesh
| Project Type | Solar |
| Capacity (in MWp) | 21 |
| Substation Connectivity | Vijayapuri 110/33 kV |
| Module Type | Polycrystalline |
| Inverter | String |
Tuticorin, Tamil Nadu
| Project Type | Wind |
| Capacity (in MW) | 49.5 |
| Substation Connectivity | Ottapidaram GSS 400/110 kV |
| Turbine Type | Envision 3.3 MW |
| Number of Turbines | 15 |
Ottapidaram, Tamil Nadu
| Project Type | Solar |
| Capacity (in MWp) | 13 |
| Substation Connectivity | Mallankinaru 110/33 kV |
| Module Type | Polycrystalline |
| Inverter | Central |
Nandikundu, Tamil Nadu
| Project Type | Solar |
| Capacity (in MWp) | 28 |
| Substation Connectivity | Katol 132/33 kV |
| Module Type | Monocrystalline & Polycrystalline |
| Inverter | String |
Katol, Maharashtra
| Project Type | Solar |
| Capacity (in MWp) | 150 |
| Substation Connectivity | Shivajinagar 132 kV LILO |
| Module Type | Monocrystalline |
| Inverter | String |
Project Under Construction
Dhule, Maharashtra
| Project Type | Solar |
| Capacity (in MWp) | 72 |
| Substation Connectivity | Talikoti 110 kV |
| Module Type | Monocrystalline & Polycrystalline |
| Inverter | String |
Talikoti, Karnataka
| Project Type | Solar |
| Capacity (in MWp) | 5 |
| Substation Connectivity | Venkatapura 11 kV |
| Module Type | Polycrystalline |
| Inverter | Central |
Pavagada, Karnataka
| Project Type | Wind |
| Capacity (in MW) | 56.7 |
| Substation Connectivity | Nippani GSS 110/11 kV |
| Turbine Type | Senvion 2.7 MW |
| Number of Turbines | 21 |
Nippani, Karnataka
| Project Type | Wind |
| Capacity (in MW) | 300 |
| Substation Connectivity | Hiriyur GSS 400/220 kV |
| Turbine Type | Envision 3.3 MW |
| Number of Turbines | 91 |
Project Under Construction
Kudligi, Karnataka
| Project Type | Solar |
| Capacity (in MWp) | 75 |
| Substation Connectivity | Atharga 110 kV |
| Module Type | Monocrystalline & Polycrystalline |
| Inverter | String |
Atharga, Karnataka
| Project Type | Wind Solar Hybrid |
| Capacity (in MW) | 70 MW |
| Substation Connectivity | Mevasa GSS 66/11 kV |
| Module & Turbine Type | Monocrystalline & GE Vernova 2.7 MW |
| Number of Turbines | 14 |
| Inverter | String |
Gondal, Gujarat
| Project Type | Solar |
| Capacity (in MWp) | 20 |
| Substation Connectivity | Chakrayapet 220/132/33 kV |
| Module Type | Monocrystalline |
| Inverter | Central |

